Comprehensive Evaluation of Intellectual Quotient in an International Framework
Explore 36 carefully designed questions, each aimed at assessing your cognitive skills, and gain immediate insight into your IQ score.
Assess your IQ against others, highlighting your cognitive position and areas for enhancement within the participant spectrum.
Achieve a formal IQ certification that reflects your cognitive evaluation results, instantly enhancing your career opportunities.
Over 100
95
90
85
80
Less than 80
№ | Country | IQ Score |
---|---|---|
1 | South Korea | 106.22 |
2 | China | 105.86 |
3 | Iran | 105.55 |
4 | Singapore | 105.02 |
5 | Japan | 105 |
6 | Canada | 101.41 |
7 | Austria | 101.33 |
8 | Germany | 101.17 |
9 | Slovenia | 101.15 |
10 | Mongolia | 101.06 |
11 | Israel | 100.91 |
12 | Sri Lanka | 100.89 |
13 | Italy | 100.79 |
14 | Spain | 100.61 |
15 | Australia | 100.45 |
16 | New Zealand | 100.41 |
17 | Bulgaria | 100.32 |
18 | Belgium | 100.31 |
19 | Georgia | 100.23 |
20 | Switzerland | 100.22 |
21 | Monaco | 100.21 |
22 | France | 100.1 |
23 | Viet Nam | 100.1 |
24 | Belarus | 99.47 |
25 | Netherlands | 99.45 |
26 | Serbia | 99.41 |
27 | Slovakia | 99.35 |
28 | Russian Federation | 99.28 |
29 | Iceland | 99.22 |
30 | Luxembourg | 99.03 |
31 | Czech Republic | 98.86 |
32 | Ireland | 98.76 |
33 | Armenia | 98.67 |
34 | Finland | 98.63 |
35 | Poland | 98.56 |
36 | United Kingdom | 98.51 |
37 | Croatia | 98.38 |
38 | Malaysia | 98.33 |
39 | Bosnia and Herzegovina | 98.23 |
40 | Malta | 98.21 |
41 | Sweden | 98.08 |
42 | Hungary | 98.07 |
43 | Portugal | 97.98 |
44 | India | 97.96 |
45 | Montenegro | 97.95 |
46 | Estonia | 97.89 |
47 | Jordan | 97.77 |
48 | Egypt | 97.68 |
49 | Lebanon | 97.68 |
50 | United States | 97.67 |
51 | Latvia | 97.59 |
52 | Norway | 97.59 |
53 | Macedonia | 97.43 |
54 | Algeria | 97.31 |
55 | Nepal | 97.26 |
56 | Thailand | 97.14 |
57 | Morocco | 96.88 |
58 | Lithuania | 96.78 |
59 | Tunisia | 96.56 |
60 | Qatar | 96.29 |
61 | Greece | 96.19 |
62 | Albania | 96.16 |
63 | Myanmar | 96.11 |
64 | Peru | 96.03 |
65 | United Arab Emirates | 96.01 |
66 | Bahrain | 96 |
67 | Denmark | 95.94 |
68 | Kazakhstan | 95.92 |
69 | Moldova | 95.78 |
70 | Cyprus | 95.75 |
71 | Azerbaijan | 95.51 |
72 | Saudi Arabia | 95.21 |
73 | Philippines | 95.15 |
74 | Romania | 94.98 |
75 | Bangladesh | 94.47 |
76 | Pakistan | 94.26 |
77 | Turkey | 94.24 |
78 | Cambodia | 94.15 |
79 | Madagascar | 94.14 |
80 | Ethiopia | 94.1 |
81 | Cuba | 94.06 |
82 | Iraq | 93.69 |
83 | Uzbekistan | 93.64 |
84 | Ukraine | 93.05 |
85 | Oman | 92.98 |
86 | Uruguay | 92.89 |
87 | Chile | 92.8 |
88 | Kuwait | 92.7 |
89 | Brazil | 92.66 |
90 | South Africa | 92.5 |
91 | Costa Rica | 92.23 |
92 | Kyrgyzstan | 92.21 |
93 | Argentina | 91.74 |
94 | Mexico | 91.71 |
95 | Lao People's Democratic Republic | 91.58 |
96 | Ecuador | 91.54 |
97 | Indonesia | 91.46 |
98 | Bolivia | 91.19 |
99 | Tajikistan | 90.96 |
100 | Nigeria | 90.73 |
101 | Colombia | 89.79 |
102 | Cameroon | 89.59 |
103 | Panama | 89.22 |
104 | Venezuela, Bolivarian Republic o | 89.19 |
105 | Senegal | 89.12 |
106 | Honduras | 88.97 |
107 | El Salvador | 88.13 |
108 | Paraguay | 88.06 |
109 | Dominican Republic | 87.63 |
110 | Guatemala | 87.32 |
111 | Benin | 87.23 |
112 | Cote d'Ivoire | 86.43 |
113 | Nicaragua | 86.35 |
114 | Congo, the Democratic Republic | 85.92 |
115 | Angola | 85.42 |
116 | Congo | 85.36 |
117 | Gabon | 84.82 |
This MBA IQ Certificate is an official record of your successful completion of the MBA IQ examination, suitable for professional use. Each certificate includes a unique ID number for easy verification of your results, along with detailed statistics.
START THE TESTExplore the evolution of France's national IQ over decades, highlighting key studies and findings. From early research to recent assessments, including PISA, TIMSS, and PIRLS methods, understand trends and current standings in French intelligence scores.
Explore the dynamics of national IQ levels across Arab League countries, examining the impact of educational and socio-economic development on IQ variations and trends in Middle East, North Africa, and Eastern Africa regions.
Explore the dynamics of the national IQ level in the USA, including the Flynn effect, recent declines, and insights from PISA, TIMSS, and PIRLS studies. Understand the factors influencing these trends and the global standing of the US.